| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 17 | biggz | 17 | 9 | 17 | 8 | 4 |
| 25 | N/A | 7 | gandi | 9 | 19 | 8 | 11 | 4 |
| gandi | 7 |
17 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 222 | 7.2% | 64 | 0 | SG | 1 | 287 | 21.7% | 73 / 336 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 48 | 4.8% | 12 / 252 |
| 0 / 41 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 75 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 1 | 556 | 5.4% | 6 / 111 |
| 42 / 159 | 26.4% | 3181 | 6 | RL | 9 | 3293 | 27.5% | 44 / 160 |
| 55 / 205 | 26.8% | 1608 | 3 | LG | 6 | 1568 | 29.7% | 54 / 182 |
| 117 / 669 | 17.49% | 4869 | 9 | TOTALS | 17 | 5752 | 16.94% | 189 / 1116 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
4GAs
4MHs
|
Items | 17RAs
8YAs
4GAs
7MHs
|