| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 24 | biggz | 24 | 12 | 18 | 10 | 6 |
| 25 | N/A | 10 | gandi | 12 | 26 | 6 | 7 | 12 |
| gandi | 10 |
24 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 216 | 0.5% | 4 | 0 | SG | 4 | 213 | 29.6% | 64 / 216 |
| 42 / 126 | 33.3% | 168 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 22 |
| 4 / 35 | 11.4% | 350 | 0 | GL | 3 | 382 | 4.0% | 6 / 150 |
| 43 / 107 | 40.2% | 2748 | 10 | RL | 15 | 4271 | 31.0% | 57 / 184 |
| 32 / 138 | 23.2% | 926 | 2 | LG | 2 | 1099 | 30.8% | 37 / 120 |
| 122 / 639 | 19.09% | 4196 | 12 | TOTALS | 24 | 5965 | 23.70% | 164 / 692 |
| Control | ||
|---|---|---|
| 6RAs
7YAs
12GAs
7MHs
|
Items | 18RAs
10YAs
6GAs
6MHs
|