| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 31 | biggz | 34 | 13 | 17 | 4 | 3 |
| 25 | N/A | 4 | gandi | 10 | 40 | 5 | 18 | 7 |
| gandi | 4 |
31 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 270 | 1.9% | 20 | 0 | SG | 1 | 170 | 23.4% | 45 / 192 |
| 11 / 84 | 13.1% | 44 | 0 | SSG | 0 | 40 | 6.0% | 10 / 168 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 171 | 3.7% | 3 / 81 |
| 48 / 140 | 34.3% | 3324 | 7 | RL | 20 | 4778 | 34.4% | 65 / 189 |
| 32 / 178 | 18.0% | 905 | 3 | LG | 12 | 2028 | 39.4% | 74 / 188 |
| 96 / 672 | 14.29% | 4293 | 10 | TOTALS | 34 | 7187 | 24.08% | 197 / 818 |
| Control | ||
|---|---|---|
| 5RAs
18YAs
7GAs
8MHs
|
Items | 17RAs
4YAs
3GAs
6MHs
|