| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 17 | biggz | 17 | 8 | 12 | 13 | 2 |
| 25 | N/A | 6 | gandi | 8 | 19 | 7 | 10 | 3 |
| gandi | 6 |
17 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 168 | 4.8% | 32 | 0 | SG | 1 | 60 | 11.1% | 16 / 144 |
| 21 / 140 | 15.0% | 84 | 0 | SSG | 0 | 32 | 9.5% | 8 / 84 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 2 | 368 | 4.5% | 4 / 89 |
| 47 / 153 | 30.7% | 3200 | 6 | RL | 10 | 3391 | 23.7% | 46 / 194 |
| 44 / 262 | 16.8% | 1286 | 2 | LG | 4 | 965 | 27.0% | 33 / 122 |
| 120 / 727 | 16.51% | 4602 | 8 | TOTALS | 17 | 4816 | 16.90% | 107 / 633 |
| Control | ||
|---|---|---|
| 7RAs
10YAs
3GAs
6MHs
|
Items | 12RAs
13YAs
2GAs
8MHs
|