| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 26 | biggz | 28 | 9 | 18 | 4 | 6 |
| 25 | N/A | 6 | gandi | 7 | 29 | 7 | 7 | 21 |
| gandi | 6 |
26 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 228 | 5.7% | 52 | 0 | SG | 1 | 179 | 30.0% | 45 / 150 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 9 / 55 | 16.4% | 162 | 0 | SNG | 0 | 54 | 18.8% | 3 / 16 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 5 | 607 | 8.3% | 9 / 109 |
| 40 / 101 | 39.6% | 2858 | 4 | RL | 17 | 4742 | 41.2% | 70 / 170 |
| 30 / 194 | 15.5% | 841 | 3 | LG | 5 | 883 | 30.2% | 32 / 106 |
| 92 / 584 | 15.75% | 3913 | 7 | TOTALS | 28 | 6465 | 27.46% | 159 / 579 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
21GAs
6MHs
|
Items | 18RAs
4YAs
6GAs
9MHs
|