| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 38 | ]sr[ | 345 | 4 | 33 | 70 | 10 | 2 | 2 |
| 25 | 32 | 39 | pol | 136 | 4 | 18 | 37 | 10 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 116 | ]sr[ | • razor | 118 | 1 | 51 | 5 | 21 | 4 | 0 | 1 |
| 38 | N/A | 85 | ]sr[ | • grisling | 89 | 3 | 30 | 13 | 17 | 1 | 0 | 1 |
| 37 | N/A | 79 | ]sr[ | • zero | 83 | 2 | 49 | 4 | 20 | 4 | 2 | 0 |
| 25 | N/A | 65 | ]sr[ | • ParadokS | 71 | 2 | 49 | 11 | 12 | 1 | 0 | 0 |
| 33 | N/A | 54 | pol | ThundeR | 56 | 2 | 95 | 3 | 10 | 3 | 0 | 0 |
| 25 | N/A | 33 | pol | 4 | 42 | 7 | 94 | 4 | 9 | 3 | 0 | 1 |
| 39 | N/A | 26 | pol | maCLer | 34 | 5 | 87 | 7 | 7 | 4 | 2 | 0 |
| 27 | N/A | 23 | pol | tom | 31 | 5 | 112 | 4 | 11 | 0 | 0 | 1 |
| pol | 136 |
345 |
]sr[ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4698 / 11394 | 41.2% | 17722 | 77 | SG | 96 | 14318 | 43.2% | 3668 / 8490 |
| 712 / 1904 | 37.4% | 2672 | 13 | SSG | 17 | 2287 | 35.4% | 649 / 1834 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 36 / 263 | 13.7% | 582 | 2 | SNG | 5 | 707 | 15.7% | 46 / 293 |
| 10 / 64 | 15.6% | 591 | 3 | GL | 5 | 377 | 25.0% | 5 / 20 |
| 194 / 312 | 62.2% | 12585 | 68 | RL | 237 | 30837 | 61.8% | 506 / 819 |
| 5650 / 13939 | 40.53% | 34152 | 163 | TOTALS | 360 | 48526 | 42.54% | 4874 / 11457 |
| Control | ||
|---|---|---|
| 18RAs
37YAs
29MHs
|
Items | 33RAs
70YAs
26MHs
|
| 10quads
2pents
2rings
|
Powerups | 10quads
2pents
2rings
|
|
39
RLs
20
GLs
|
Weapons |
39
RLs
10
GLs
|