| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 7 | gandi | 8 | 8 | 10 | 11 | 8 |
| 52 | N/A | 6 | biggz | 7 | 9 | 16 | 9 | 6 |
| gandi | 7 |
6 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 90 | 12.2% | 44 | 0 | SG | 0 | 160 | 27.8% | 40 / 144 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 46 | 2.0% | 1 / 49 |
| 37 / 116 | 31.9% | 2491 | 5 | RL | 5 | 3122 | 21.9% | 42 / 192 |
| 63 / 324 | 19.4% | 1854 | 3 | LG | 2 | 1388 | 32.4% | 47 / 145 |
| 111 / 533 | 20.83% | 4389 | 8 | TOTALS | 7 | 4716 | 24.53% | 130 / 530 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
8GAs
7MHs
|
Items | 16RAs
9YAs
6GAs
4MHs
|