| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 17 | MTX | 19 | 13 | 18 | 4 |
| 26 | N/A | 11 | peter | 11 | 19 | 8 | 10 |
| MTX | 17 |
11 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 198 | 3.5% | 28 | 0 | SG | 0 | 4 | 0.9% | 1 / 108 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 38 | 5.3% | 141 | 1 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 54 / 144 | 37.5% | 3760 | 10 | RL | 7 | 4073 | 37.8% | 51 / 135 |
| 36 / 199 | 18.1% | 975 | 8 | LG | 4 | 953 | 17.9% | 33 / 184 |
| 99 / 582 | 17.01% | 4904 | 19 | TOTALS | 11 | 5030 | 19.10% | 85 / 445 |
| Control | ||
|---|---|---|
| 18RAs
4GAs
6MHs
|
Items | 8RAs
10GAs
10MHs
|