| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | Adr3N4l1n | 45 | 13 | 9 | 6 | 11 |
| 38 | N/A | 2 | MTX | 10 | 53 | 9 | 2 | 14 |
| MTX | 2 |
42 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 408 | 6.1% | 100 | 0 | SG | 0 | 76 | 9.9% | 19 / 192 |
| 9 / 84 | 10.7% | 29 | 1 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 24 | 12.5% | 170 | 0 | GL | 2 | 491 | 8.5% | 5 / 59 |
| 37 / 112 | 33.0% | 2552 | 5 | RL | 30 | 5356 | 35.5% | 77 / 217 |
| 25 / 98 | 25.5% | 689 | 4 | LG | 13 | 2793 | 26.7% | 99 / 371 |
| 99 / 734 | 13.49% | 3540 | 10 | TOTALS | 45 | 8732 | 23.16% | 204 / 881 |
| Control | ||
|---|---|---|
| 9RAs
2YAs
14GAs
10MHs
|
Items | 9RAs
6YAs
11GAs
4MHs
|