| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 52 | TPB | 112 | 2 | 13 | 19 | 8 | 9 |
| 20 | 20 | 20 | red | 66 | 2 | 15 | 9 | 11 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 57 | TPB | Randers | 58 | 0 | 30 | 7 | 9 | 3 | 6 |
| 52 | N/A | 55 | TPB | Mr Lahey | 56 | 0 | 41 | 6 | 10 | 5 | 3 |
| 20 | N/A | 39 | red | : Timber | 41 | 2 | 55 | 11 | 4 | 6 | 0 |
| 20 | N/A | 27 | red | : Sujoy | 28 | 1 | 62 | 4 | 5 | 5 | 1 |
| TPB | 112 |
66 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 276 | 19.6% | 250 | 1 | SG | 8 | 3438 | 50.9% | 858 / 1686 |
| 6 / 42 | 14.3% | 18 | 1 | SSG | 0 | 92 | 54.8% | 23 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 3 | 258 | 36.2% | 29 / 80 |
| 7 / 63 | 11.1% | 118 | 1 | SNG | 7 | 697 | 19.5% | 42 / 215 |
| 7 / 51 | 13.7% | 501 | 3 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 183 / 468 | 39.1% | 12386 | 81 | RL | 36 | 6294 | 25.6% | 99 / 386 |
| 84 / 420 | 20.0% | 3632 | 27 | LG | 15 | 2257 | 62.5% | 85 / 136 |
| 341 / 1320 | 25.83% | 16905 | 114 | TOTALS | 69 | 13036 | 44.62% | 1136 / 2546 |
| Control | ||
|---|---|---|
| 13RAs
19YAs
8GAs
7MHs
|
Items | 15RAs
9YAs
11GAs
8MHs
|
| 9quads
|
Powerups | 1quads
|