| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 33 | 52 | TPB | 87 | 2 | 11 | 13 | 16 | 8 |
| 20 | 20 | 20 | red | 69 | 2 | 15 | 13 | 8 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 49 | TPB | Randers | 50 | 1 | 38 | 8 | 6 | 4 | 4 |
| 20 | N/A | 41 | red | : Timber | 42 | 1 | 57 | 9 | 10 | 5 | 1 |
| 52 | N/A | 38 | TPB | Mr Lahey | 42 | 2 | 39 | 3 | 7 | 12 | 4 |
| 20 | N/A | 28 | red | : Sujoy | 30 | 2 | 38 | 6 | 3 | 3 | 0 |
| TPB | 87 |
69 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 62 / 240 | 25.8% | 248 | 0 | SG | 13 | 3270 | 64.2% | 847 / 1320 |
| 32 / 168 | 19.0% | 128 | 0 | SSG | 6 | 436 | 32.4% | 127 / 392 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 254 | 33.7% | 30 / 89 |
| 1 / 14 | 7.1% | 40 | 1 | SNG | 1 | 198 | 29.3% | 12 / 41 |
| 21 / 104 | 20.2% | 1198 | 8 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 124 / 387 | 32.0% | 8484 | 55 | RL | 39 | 7573 | 40.3% | 131 / 325 |
| 107 / 444 | 24.1% | 4013 | 27 | LG | 12 | 1552 | 39.6% | 55 / 139 |
| 347 / 1357 | 25.57% | 14111 | 91 | TOTALS | 72 | 13283 | 52.10% | 1202 / 2307 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
16GAs
3MHs
|
Items | 15RAs
13YAs
8GAs
14MHs
|
| 8quads
|
Powerups | 1quads
|