| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | 0151 | 104 | 2 | 17 | 17 | 18 | 6 |
| 25 | 35 | 44 | TPB | 64 | 2 | 9 | 8 | 21 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 55 | 0151 | mille | 58 | 1 | 44 | 14 | 8 | 5 | 1 |
| 25 | N/A | 49 | 0151 | sailorman | 52 | 2 | 32 | 3 | 9 | 13 | 5 |
| 25 | N/A | 33 | TPB | stepcop | 34 | 1 | 56 | 7 | 4 | 3 | 2 |
| 44 | N/A | 31 | TPB | Final | 36 | 3 | 60 | 2 | 4 | 18 | 2 |
| TPB | 64 |
104 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 153 / 498 | 30.7% | 587 | 3 | SG | 4 | 527 | 41.7% | 115 / 276 |
| 120 / 406 | 29.6% | 448 | 1 | SSG | 0 | 320 | 51.9% | 80 / 154 |
| 2 / 7 | 28.6% | 18 | 0 | NG | 1 | 100 | 15.8% | 3 / 19 |
| 3 / 17 | 17.6% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 17 / 92 | 18.5% | 1239 | 7 | GL | 7 | 764 | 19.3% | 11 / 57 |
| 107 / 293 | 36.5% | 6835 | 36 | RL | 54 | 8280 | 48.6% | 119 / 245 |
| 171 / 632 | 27.1% | 5065 | 23 | LG | 44 | 5521 | 34.8% | 184 / 528 |
| 573 / 1945 | 29.46% | 14246 | 70 | TOTALS | 110 | 15512 | 39.94% | 512 / 1282 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
21GAs
8MHs
|
Items | 17RAs
17YAs
18GAs
11MHs
|
| 4quads
|
Powerups | 6quads
|