| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 71 | 116 | blue | 86 | 2 | 12 | 15 | 8 | 6 |
| 25 | 32 | 38 | red | 67 | 2 | 15 | 12 | 14 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 55 | blue | gflip | 58 | 0 | 38 | 9 | 6 | 3 | 3 |
| 25 | N/A | 46 | red | mj | 48 | 1 | 43 | 6 | 9 | 10 | 4 |
| 25 | N/A | 31 | blue | m242 | 37 | 1 | 46 | 3 | 9 | 5 | 3 |
| 38 | N/A | 21 | red | tiall | 27 | 1 | 60 | 9 | 3 | 4 | 0 |
| red | 67 |
86 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 149 / 1140 | 13.1% | 680 | 2 | SG | 2 | 219 | 17.9% | 71 / 396 |
| 10 / 98 | 10.2% | 40 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 10 | 10.0% | 9 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
| 2 / 41 | 4.9% | 56 | 1 | SNG | 0 | 0 | 0.0% | 0 / 24 |
| 3 / 49 | 6.1% | 323 | 1 | GL | 3 | 880 | 34.4% | 11 / 32 |
| 123 / 362 | 34.0% | 8953 | 49 | RL | 63 | 9426 | 37.5% | 146 / 389 |
| 92 / 423 | 21.7% | 3286 | 22 | LG | 27 | 4265 | 21.5% | 101 / 469 |
| 380 / 2123 | 17.90% | 13347 | 75 | TOTALS | 95 | 14799 | 24.79% | 330 / 1331 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
14GAs
4MHs
|
Items | 12RAs
15YAs
8GAs
12MHs
|
| 4quads
|
Powerups | 6quads
|