| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 41 | 51 | blue | 73 | 2 | 18 | 10 | 6 | 5 |
| 40 | 78 | 116 | red | 66 | 2 | 10 | 16 | 12 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 48 | blue | Final | 55 | 4 | 37 | 11 | 4 | 6 | 5 |
| 116 | N/A | 40 | red | gflip | 46 | 1 | 61 | 5 | 9 | 7 | 2 |
| 40 | N/A | 26 | red | tiall | 28 | 2 | 34 | 5 | 7 | 5 | 3 |
| 30 | N/A | 25 | blue | Faustov | 32 | 2 | 51 | 7 | 6 | 0 | 0 |
| blue | 73 |
66 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 95 / 450 | 21.1% | 426 | 2 | SG | 2 | 253 | 10.8% | 72 / 666 |
| 24 / 210 | 11.4% | 80 | 0 | SSG | 0 | 80 | 14.3% | 20 / 140 |
| 1 / 10 | 10.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 12 | 16.7% | 36 | 0 | SNG | 0 | 144 | 14.5% | 8 / 55 |
| 8 / 47 | 17.0% | 390 | 2 | GL | 1 | 211 | 18.2% | 2 / 11 |
| 134 / 342 | 39.2% | 8896 | 53 | RL | 51 | 10534 | 37.6% | 160 / 426 |
| 127 / 479 | 26.5% | 3665 | 28 | LG | 20 | 2198 | 21.2% | 76 / 359 |
| 391 / 1550 | 25.23% | 13502 | 85 | TOTALS | 74 | 13420 | 20.39% | 338 / 1658 |
| Control | ||
|---|---|---|
| 18RAs
10YAs
6GAs
10MHs
|
Items | 10RAs
16YAs
12GAs
5MHs
|
| 5quads
|
Powerups | 5quads
|