| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 22 | MTX | 24 | 15 | 14 | 2 | 8 |
| 26 | N/A | 9 | peter | 13 | 28 | 7 | 11 | 19 |
| MTX | 22 |
9 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 144 | 2.8% | 16 | 0 | SG | 0 | 188 | 27.0% | 47 / 174 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 5 / 66 | 7.6% | 444 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 69 / 177 | 39.0% | 4986 | 17 | RL | 7 | 2679 | 33.0% | 37 / 112 |
| 32 / 144 | 22.2% | 900 | 6 | LG | 6 | 2079 | 22.5% | 71 / 315 |
| 110 / 545 | 20.18% | 6346 | 24 | TOTALS | 13 | 4946 | 25.66% | 155 / 604 |
| Control | ||
|---|---|---|
| 14RAs
2YAs
8GAs
6MHs
|
Items | 7RAs
11YAs
19GAs
5MHs
|