| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 25 | MTX | 27 | 14 | 17 | 4 |
| 25 | N/A | 11 | peter | 12 | 28 | 10 | 14 |
| MTX | 25 |
11 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 12 | 2.5% | 3 / 120 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 11.8% | 2 / 17 |
| 2 / 21 | 9.5% | 155 | 0 | GL | 0 | 217 | 8.7% | 2 / 23 |
| 53 / 165 | 32.1% | 3937 | 16 | RL | 10 | 3439 | 33.6% | 45 / 134 |
| 56 / 278 | 20.1% | 1593 | 10 | LG | 2 | 645 | 19.6% | 22 / 112 |
| 111 / 494 | 22.47% | 5685 | 26 | TOTALS | 12 | 4349 | 18.05% | 74 / 410 |
| Control | ||
|---|---|---|
| 17RAs
4GAs
7MHs
|
Items | 10RAs
14GAs
7MHs
|