| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 20 | MTX | 21 | 8 | 18 | 6 |
| 25 | N/A | 7 | peter | 7 | 21 | 14 | 14 |
| MTX | 20 |
7 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 60 | 0.0% | 0 | 0 | SG | 0 | 120 | 19.2% | 30 / 156 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 108 | 7.7% | 1 / 13 |
| 77 / 180 | 42.8% | 5593 | 21 | RL | 7 | 4292 | 39.7% | 62 / 156 |
| 77 / 259 | 29.73% | 5593 | 21 | TOTALS | 7 | 4520 | 28.62% | 93 / 325 |
| Control | ||
|---|---|---|
| 18RAs
6YAs
11MHs
|
Items | 14RAs
14YAs
7MHs
|