| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 20 | MTX | 21 | 13 | 13 | 13 | 13 |
| 26 | N/A | 12 | peter | 12 | 21 | 11 | 10 | 7 |
| MTX | 20 |
12 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 174 | 9.8% | 68 | 0 | SG | 0 | 52 | 18.1% | 13 / 72 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 5 / 27 | 18.5% | 416 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 70 / 198 | 35.4% | 4997 | 16 | RL | 6 | 4153 | 25.4% | 58 / 228 |
| 31 / 211 | 14.7% | 861 | 4 | LG | 5 | 1852 | 21.5% | 64 / 298 |
| 123 / 623 | 19.74% | 6342 | 21 | TOTALS | 11 | 6057 | 22.46% | 135 / 601 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
13GAs
7MHs
|
Items | 11RAs
10YAs
7GAs
9MHs
|