| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 4 | MTX | 5 | 3 | 2 | 1 |
| 12 | N/A | 2 | anni | 2 | 5 | 2 | 2 |
| anni | 2 |
4 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 102 | 29.4% | 120 | 0 | SG | 0 | 0 | 0.0% | 0 / 30 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 111 | 33.3% | 1 / 3 |
| 6 / 21 | 28.6% | 345 | 1 | RL | 4 | 823 | 41.4% | 12 / 29 |
| 1 / 12 | 8.3% | 15 | 1 | LG | 1 | 14 | 11.1% | 1 / 9 |
| 37 / 155 | 23.87% | 480 | 2 | TOTALS | 5 | 948 | 19.72% | 14 / 71 |
| Control | ||
|---|---|---|
| 2RAs
2GAs
2MHs
|
Items | 2RAs
1GAs
1MHs
|