| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 43 | MTX | 46 | 6 | 11 | 5 | 11 |
| 13 | N/A | -3 | anni | 3 | 52 | 8 | 8 | 17 |
| anni | -3 |
43 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 116 / 612 | 19.0% | 464 | 0 | SG | 0 | 0 | 0.0% | 0 / 42 |
| 11 / 140 | 7.9% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 27 | 11.1% | 246 | 0 | GL | 4 | 780 | 10.8% | 11 / 102 |
| 28 / 126 | 22.2% | 2018 | 2 | RL | 26 | 5888 | 41.6% | 82 / 197 |
| 38 / 222 | 17.1% | 1130 | 1 | LG | 14 | 1310 | 25.6% | 50 / 195 |
| 196 / 1127 | 17.39% | 3902 | 3 | TOTALS | 44 | 7978 | 26.68% | 143 / 536 |
| Control | ||
|---|---|---|
| 8RAs
8YAs
17GAs
8MHs
|
Items | 11RAs
5YAs
11GAs
5MHs
|