| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | anni | 29 | 5 | 23 | 8 | 4 |
| 38 | N/A | 2 | MTX | 4 | 31 | 3 | 12 | 12 |
| anni | 28 |
2 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 60 | 11.7% | 28 | 0 | SG | 0 | 28 | 3.6% | 7 / 192 |
| 0 / 70 | 0.0% | 0 | 0 | SSG | 0 | 4 | 1.4% | 1 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 171 | 38.8% | 19 / 49 |
| 3 / 76 | 3.9% | 263 | 0 | GL | 0 | 268 | 16.7% | 3 / 18 |
| 58 / 219 | 26.5% | 4132 | 20 | RL | 4 | 3756 | 40.0% | 50 / 125 |
| 70 / 290 | 24.1% | 1979 | 9 | LG | 0 | 360 | 13.8% | 12 / 87 |
| 138 / 715 | 19.30% | 6402 | 29 | TOTALS | 4 | 4587 | 17.01% | 92 / 541 |
| Control | ||
|---|---|---|
| 23RAs
8YAs
4GAs
12MHs
|
Items | 3RAs
12YAs
12GAs
3MHs
|