| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | Bronco | 22 | 18 | 17 | 5 | 6 |
| 26 | N/A | 13 | rolka | 11 | 24 | 5 | 11 | 11 |
| rolka | 13 |
19 |
Bronco | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 288 | 11.8% | 136 | 0 | SG | 1 | 68 | 14.1% | 22 / 156 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 0 | 105 | 16.7% | 1 / 6 |
| 47 / 104 | 45.2% | 3451 | 11 | RL | 15 | 4075 | 30.8% | 60 / 195 |
| 47 / 168 | 28.0% | 1391 | 4 | LG | 6 | 1515 | 24.8% | 54 / 218 |
| 128 / 582 | 21.99% | 4978 | 15 | TOTALS | 22 | 5763 | 23.30% | 137 / 588 |
| Control | ||
|---|---|---|
| 5RAs
11YAs
11GAs
9MHs
|
Items | 17RAs
5YAs
6GAs
4MHs
|