| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | quad.wrath | 36 | 12 | 11 | 11 | 4 |
| 12 | N/A | 7 | Hau | 10 | 39 | 8 | 2 | 15 |
| Hau | 7 |
34 |
quad.wrath | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 101 / 576 | 17.5% | 401 | 1 | SG | 0 | 64 | 11.6% | 16 / 138 |
| 1 / 7 | 14.3% | 18 | 0 | SNG | 1 | 138 | 66.7% | 8 / 12 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 33 / 151 | 21.9% | 2389 | 6 | RL | 22 | 5163 | 32.6% | 73 / 224 |
| 23 / 147 | 15.6% | 667 | 2 | LG | 13 | 1661 | 19.2% | 62 / 323 |
| 158 / 887 | 17.81% | 3475 | 9 | TOTALS | 36 | 7026 | 22.71% | 159 / 700 |
| Control | ||
|---|---|---|
| 8RAs
2YAs
15GAs
1MHs
|
Items | 11RAs
11YAs
4GAs
11MHs
|