| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | Hau | 26 | 18 | 10 | 6 | 12 |
| 13 | N/A | 8 | quad.wrath | 16 | 34 | 10 | 0 | 19 |
| Hau | 24 |
8 |
quad.wrath | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 222 | 23.9% | 202 | 1 | SG | 1 | 608 | 23.7% | 152 / 642 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 84 | 16.7% | 21 / 126 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 45 | 15.2% | 5 / 33 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 48 / 152 | 31.6% | 3395 | 15 | RL | 6 | 1974 | 31.4% | 27 / 86 |
| 59 / 305 | 19.3% | 1616 | 9 | LG | 8 | 2472 | 23.5% | 85 / 361 |
| 160 / 705 | 22.70% | 5213 | 25 | TOTALS | 16 | 5183 | 23.14% | 290 / 1253 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
12GAs
7MHs
|
Items | 10RAs
19GAs
2MHs
|