| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 9 | Gandi | 10 | 9 | 13 | 8 | 7 |
| 38 | N/A | 8 | GRID | 8 | 10 | 5 | 12 | 9 |
| GRID | 8 |
9 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 144 | 9.7% | 56 | 0 | SG | 0 | 60 | 15.6% | 15 / 96 |
| 2 / 36 | 5.6% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 1 / 12 | 8.3% | 103 | 0 | GL | 0 | 104 | 2.3% | 1 / 43 |
| 45 / 172 | 26.2% | 3201 | 7 | RL | 6 | 2938 | 23.8% | 43 / 181 |
| 18 / 113 | 15.9% | 533 | 1 | LG | 4 | 1402 | 23.2% | 49 / 211 |
| 80 / 477 | 16.77% | 3929 | 8 | TOTALS | 10 | 4504 | 19.64% | 108 / 550 |
| Control | ||
|---|---|---|
| 5RAs
12YAs
9GAs
11MHs
|
Items | 13RAs
8YAs
7GAs
3MHs
|