| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 38 | t2 | 175 | 4 | 27 | 18 | 12 | 7 | 2 | 1 |
| 25 | 39 | 51 | t1 | 114 | 4 | 23 | 29 | 31 | 13 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 65 | t2 | mj | 68 | 1 | 28 | 12 | 6 | 2 | 4 | 2 | 0 |
| 38 | N/A | 49 | t1 | darff | 50 | 0 | 38 | 12 | 10 | 8 | 6 | 2 | 0 |
| 25 | N/A | 48 | t2 | KreatoR | 51 | 1 | 30 | 6 | 4 | 5 | 2 | 0 | 0 |
| 38 | N/A | 36 | t2 | GRID | 37 | 1 | 35 | 5 | 5 | 1 | 0 | 0 | 0 |
| 51 | N/A | 29 | t1 | Evil_ua | 33 | 2 | 55 | 5 | 9 | 7 | 3 | 0 | 0 |
| 25 | N/A | 27 | t1 | link | 32 | 4 | 45 | 5 | 10 | 7 | 3 | 0 | 0 |
| 26 | N/A | 26 | t2 | Gandi | 27 | 0 | 40 | 4 | 3 | 4 | 1 | 0 | 1 |
| 40 | N/A | 9 | t1 | Evil's kid | 10 | 0 | 56 | 1 | 0 | 9 | 1 | 0 | 3 |
| t1 | 114 |
175 |
t2 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1346 / 4854 | 27.7% | 5286 | 27 | SG | 26 | 4713 | 31.6% | 1298 / 4104 |
| 653 / 1960 | 33.3% | 2716 | 16 | SSG | 23 | 3030 | 35.8% | 752 / 2100 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 22 / 186 | 11.8% | 388 | 1 | SNG | 1 | 172 | 14.3% | 6 / 42 |
| 9 / 35 | 25.7% | 718 | 4 | GL | 8 | 1074 | 25.0% | 17 / 68 |
| 159 / 267 | 59.6% | 10601 | 71 | RL | 86 | 13682 | 53.6% | 206 / 384 |
| 43 / 164 | 26.2% | 1201 | 5 | LG | 39 | 6089 | 32.7% | 177 / 541 |
| 2232 / 7467 | 29.89% | 20910 | 124 | TOTALS | 183 | 28760 | 33.93% | 2456 / 7239 |
| Control | ||
|---|---|---|
| 23RAs
29YAs
31GAs
12MHs
|
Items | 27RAs
18YAs
12GAs
11MHs
|
| 13quads
2pents
3rings
|
Powerups | 7quads
2pents
1rings
|
|
11
LGs
33
RLs
12
GLs
|
Weapons |
17
LGs
39
RLs
17
GLs
|