| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 38 | TPB | 100 | 2 | 10 | 16 | 14 | 9 |
| 20 | 20 | 20 | red | 79 | 2 | 19 | 12 | 9 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 59 | TPB | Randers | 61 | 1 | 43 | 6 | 7 | 7 | 6 |
| 20 | N/A | 45 | red | : Timber | 48 | 2 | 60 | 6 | 3 | 6 | 0 |
| 38 | N/A | 41 | TPB | Mr lahey | 43 | 2 | 44 | 4 | 9 | 7 | 3 |
| 20 | N/A | 34 | red | : Sujoy | 35 | 1 | 48 | 13 | 9 | 3 | 1 |
| TPB | 100 |
79 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 120 / 540 | 22.2% | 576 | 2 | SG | 14 | 2685 | 47.2% | 702 / 1488 |
| 59 / 182 | 32.4% | 230 | 1 | SSG | 1 | 254 | 41.2% | 75 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 14.0% | 7 / 50 |
| 7 / 72 | 9.7% | 125 | 1 | SNG | 2 | 880 | 31.2% | 50 / 160 |
| 7 / 71 | 9.9% | 382 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
| 165 / 492 | 33.5% | 11005 | 75 | RL | 45 | 7414 | 28.0% | 118 / 421 |
| 74 / 323 | 22.9% | 3450 | 23 | LG | 20 | 2848 | 58.8% | 104 / 177 |
| 432 / 1680 | 25.71% | 15768 | 104 | TOTALS | 82 | 14144 | 42.62% | 1056 / 2478 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
14GAs
7MHs
|
Items | 19RAs
12YAs
9GAs
6MHs
|
| 9quads
|
Powerups | 1quads
|