| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 25 | eQu | 27 | 18 | 12 | 9 | 5 |
| 39 | N/A | 14 | LocKtar | 17 | 29 | 10 | 11 | 9 |
| eQu | 25 |
14 |
LocKtar | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 46 / 324 | 14.2% | 184 | 0 | SG | 0 | 68 | 6.9% | 17 / 246 |
| 5 / 56 | 8.9% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 6 / 31 | 19.4% | 108 | 1 | SNG | 0 | 90 | 13.9% | 5 / 36 |
| 4 / 71 | 5.6% | 408 | 1 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 53 / 197 | 26.9% | 3848 | 17 | RL | 4 | 2438 | 19.1% | 33 / 173 |
| 69 / 234 | 29.5% | 1940 | 8 | LG | 13 | 2214 | 24.8% | 79 / 319 |
| 183 / 913 | 20.04% | 6508 | 27 | TOTALS | 17 | 4810 | 17.14% | 134 / 782 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
5GAs
4MHs
|
Items | 10RAs
11YAs
9GAs
10MHs
|