| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 20 | red | 65 | 2 | 10 | 7 | 4 | 1 |
| 0 | 13 | 25 | TPB | 42 | 2 | 7 | 10 | 7 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | N/A | 33 | red | : Sujoy | 35 | 1 | 22 | 5 | 4 | 2 | 0 |
| 20 | N/A | 32 | red | : Timber | 32 | 0 | 26 | 5 | 3 | 2 | 1 |
| 0 | N/A | 22 | TPB | Mr Lahey | 25 | 1 | 38 | 2 | 6 | 3 | 1 |
| 25 | N/A | 20 | TPB | Randers | 21 | 1 | 33 | 5 | 4 | 4 | 4 |
| TPB | 42 |
65 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 246 | 28.0% | 250 | 2 | SG | 5 | 1428 | 53.0% | 369 / 696 |
| 37 / 98 | 37.8% | 146 | 1 | SSG | 0 | 48 | 42.9% | 12 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.6% | 1 / 18 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 1 | 413 | 19.5% | 23 / 118 |
| 6 / 33 | 18.2% | 394 | 3 | GL | 1 | 76 | 50.0% | 1 / 2 |
| 92 / 257 | 35.8% | 5649 | 26 | RL | 30 | 4191 | 27.7% | 66 / 238 |
| 52 / 216 | 24.1% | 1644 | 13 | LG | 29 | 3978 | 72.8% | 147 / 202 |
| 256 / 853 | 30.01% | 8083 | 45 | TOTALS | 66 | 10143 | 47.54% | 619 / 1302 |
| Control | ||
|---|---|---|
| 7RAs
10YAs
7GAs
2MHs
|
Items | 10RAs
7YAs
4GAs
9MHs
|
| 5quads
|
Powerups | 1quads
|