| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 26 | N/A | 32 | fonsi | 32 | 14 | 15 | 8 |
| 38 | N/A | 13 | eQu | 14 | 33 | 12 | 8 |
| eQu | 13 |
32 |
fonsi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 360 | 1.9% | 28 | 0 | SG | 0 | 0 | 0.0% | 0 / 150 |
| 6 / 54 | 11.1% | 559 | 2 | GL | 1 | 54 | 3.1% | 1 / 32 |
| 54 / 168 | 32.1% | 3831 | 11 | RL | 21 | 3988 | 32.8% | 61 / 186 |
| 13 / 42 | 31.0% | 387 | 1 | LG | 10 | 1739 | 24.6% | 63 / 256 |
| 80 / 624 | 12.82% | 4805 | 14 | TOTALS | 32 | 5781 | 20.03% | 125 / 624 |
| Control | ||
|---|---|---|
| 12RAs
8GAs
7MHs
|
Items | 15RAs
8GAs
9MHs
|