| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 25 | Adr3N4l1n | 26 | 24 | 11 | 10 | 10 |
| 51 | N/A | 21 | Ht | 23 | 28 | 10 | 2 | 10 |
| Adr3N4l1n | 25 |
21 |
Ht | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 294 | 10.5% | 124 | 0 | SG | 0 | 48 | 8.0% | 12 / 150 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
| 1 / 23 | 4.3% | 100 | 1 | GL | 2 | 685 | 19.5% | 8 / 41 |
| 44 / 147 | 29.9% | 3046 | 17 | RL | 12 | 2679 | 37.6% | 35 / 93 |
| 73 / 209 | 34.9% | 2069 | 8 | LG | 9 | 2077 | 25.3% | 73 / 288 |
| 149 / 673 | 22.14% | 5339 | 26 | TOTALS | 23 | 5489 | 21.92% | 128 / 584 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
10GAs
4MHs
|
Items | 10RAs
2YAs
10GAs
3MHs
|