| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 38 | 38 | red | 87 | 2 | 14 | 14 | 16 | 7 |
| 27 | 33 | 38 | blue | 45 | 2 | 10 | 9 | 26 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 52 | red | eQu | 55 | 2 | 27 | 6 | 5 | 7 | 3 |
| 38 | N/A | 35 | red | badass | 41 | 2 | 32 | 8 | 9 | 9 | 4 |
| 27 | N/A | 25 | blue | Dento | 27 | 0 | 51 | 5 | 7 | 13 | 1 |
| 38 | N/A | 20 | blue | Final | 23 | 0 | 50 | 5 | 2 | 13 | 2 |
| blue | 45 |
87 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 102 / 780 | 13.1% | 379 | 2 | SG | 0 | 152 | 9.2% | 38 / 414 |
| 59 / 294 | 20.1% | 236 | 0 | SSG | 1 | 77 | 14.3% | 20 / 140 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 1 | 14 | 6.5% | 2 / 31 |
| 4 / 88 | 4.5% | 72 | 0 | SNG | 1 | 100 | 13.0% | 3 / 23 |
| 12 / 95 | 12.6% | 832 | 5 | GL | 4 | 896 | 9.2% | 19 / 207 |
| 93 / 273 | 34.1% | 6129 | 28 | RL | 45 | 6502 | 37.8% | 101 / 267 |
| 128 / 433 | 29.6% | 3892 | 15 | LG | 44 | 6665 | 28.3% | 206 / 728 |
| 398 / 1964 | 20.26% | 11540 | 50 | TOTALS | 96 | 14406 | 21.49% | 389 / 1810 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
26GAs
4MHs
|
Items | 14RAs
14YAs
16GAs
12MHs
|
| 3quads
|
Powerups | 7quads
|