| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 27 | den | 110 | 2 | 17 | 15 | 10 | 5 |
| 25 | 48 | 69 | blue | 80 | 2 | 11 | 10 | 12 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 73 | den | Milton | 77 | 2 | 43 | 17 | 2 | 5 | 2 |
| 69 | N/A | 43 | blue | Quake | 48 | 2 | 61 | 5 | 6 | 8 | 4 |
| 27 | N/A | 37 | den | Dento | 44 | 0 | 56 | 0 | 13 | 5 | 3 |
| 25 | N/A | 37 | blue | eQu | 40 | 2 | 68 | 6 | 4 | 4 | 1 |
| blue | 80 |
110 |
den | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 223 / 1098 | 20.3% | 855 | 5 | SG | 5 | 522 | 12.9% | 110 / 852 |
| 83 / 308 | 26.9% | 306 | 1 | SSG | 0 | 240 | 23.8% | 60 / 252 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 60 | 10.0% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 13 / 86 | 15.1% | 725 | 2 | GL | 4 | 335 | 15.0% | 6 / 40 |
| 145 / 428 | 33.9% | 9413 | 54 | RL | 73 | 10182 | 38.1% | 158 / 415 |
| 131 / 442 | 29.6% | 3802 | 26 | LG | 39 | 4985 | 24.7% | 161 / 652 |
| 601 / 2429 | 24.74% | 15209 | 88 | TOTALS | 121 | 16264 | 22.27% | 495 / 2223 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
12GAs
7MHs
|
Items | 17RAs
15YAs
10GAs
10MHs
|
| 5quads
|
Powerups | 5quads
|