| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 62 | bps | 64 | 13 | 14 | 5 | 8 |
| 26 | N/A | 6 | eQu | 11 | 69 | 9 | 4 | 19 |
| eQu | 6 |
62 |
bps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 268 / 1074 | 25.0% | 1071 | 1 | SG | 4 | 180 | 27.5% | 61 / 222 |
| 50 / 154 | 32.5% | 194 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 43 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 8.7% | 2 / 23 |
| 0 / 31 | 0.0% | 0 | 0 | GL | 1 | 158 | 5.3% | 3 / 57 |
| 28 / 98 | 28.6% | 1838 | 5 | RL | 19 | 4468 | 36.2% | 67 / 185 |
| 65 / 277 | 23.5% | 1904 | 4 | LG | 39 | 5389 | 35.3% | 198 / 561 |
| 411 / 1634 | 25.15% | 5007 | 11 | TOTALS | 63 | 10231 | 30.34% | 331 / 1091 |
| Control | ||
|---|---|---|
| 9RAs
4YAs
19GAs
5MHs
|
Items | 14RAs
5YAs
8GAs
7MHs
|