| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 31 | speedball | 31 | 7 | 15 | 8 | 6 |
| 39 | N/A | 5 | HoLy | 7 | 33 | 8 | 12 | 11 |
| speedball | 31 |
5 |
HoLy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 198 | 6.1% | 48 | 0 | SG | 1 | 42 | 11.1% | 12 / 108 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 29 |
| 3 / 39 | 7.7% | 180 | 1 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 49 / 238 | 20.6% | 3279 | 10 | RL | 0 | 2648 | 17.1% | 35 / 205 |
| 135 / 414 | 32.6% | 3688 | 20 | LG | 6 | 2954 | 25.3% | 101 / 399 |
| 200 / 893 | 22.40% | 7213 | 31 | TOTALS | 7 | 5644 | 19.92% | 148 / 743 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
6GAs
10MHs
|
Items | 8RAs
12YAs
11GAs
7MHs
|