| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 33 | 38 | d2s | 100 | 2 | 14 | 8 | 8 | 8 |
| 25 | 26 | 25 | d2's | 50 | 2 | 13 | 17 | 13 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 50 | d2s | mj | 56 | 4 | 33 | 9 | 0 | 2 | 4 |
| 38 | N/A | 50 | d2s | franz | 58 | 4 | 37 | 5 | 8 | 6 | 4 |
| 25 | N/A | 26 | d2's | 4 | 31 | 2 | 59 | 7 | 11 | 5 | 1 |
| 25 | N/A | 24 | d2's | myca | 25 | 0 | 61 | 6 | 6 | 8 | 1 |
| d2s | 100 |
50 |
d2's | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 176 / 726 | 24.2% | 952 | 10 | SG | 2 | 520 | 15.0% | 139 / 924 |
| 26 / 168 | 15.5% | 84 | 1 | SSG | 0 | 212 | 18.0% | 53 / 294 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 22.2% | 2 / 9 |
| 1 / 8 | 12.5% | 72 | 0 | SNG | 0 | 54 | 13.0% | 3 / 23 |
| 9 / 26 | 34.6% | 637 | 4 | GL | 1 | 258 | 9.1% | 3 / 33 |
| 125 / 415 | 30.1% | 8549 | 51 | RL | 38 | 6944 | 45.6% | 114 / 250 |
| 198 / 704 | 28.1% | 7022 | 48 | LG | 15 | 2176 | 28.6% | 80 / 280 |
| 535 / 2047 | 26.14% | 17316 | 114 | TOTALS | 56 | 10182 | 21.73% | 394 / 1813 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
8GAs
10MHs
|
Items | 13RAs
17YAs
13GAs
5MHs
|
| 8quads
|
Powerups | 2quads
|