| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 18 | speedball | 18 | 6 | 18 | 4 |
| 51 | N/A | 6 | alice | 6 | 18 | 17 | 10 |
| alice | 6 |
18 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 66 | 24.2% | 64 | 0 | SG | 1 | 71 | 11.7% | 21 / 180 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 182 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 134 | 8.3% | 2 / 24 |
| 64 / 179 | 35.8% | 4681 | 6 | RL | 17 | 5612 | 39.5% | 79 / 200 |
| 80 / 273 | 29.30% | 4745 | 6 | TOTALS | 18 | 5817 | 17.41% | 102 / 586 |
| Control | ||
|---|---|---|
| 17RAs
10YAs
6MHs
|
Items | 18RAs
4YAs
12MHs
|