| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 58 | speedball | 58 | 8 | 14 | 4 | 7 |
| 52 | N/A | 3 | alice | 8 | 63 | 8 | 8 | 17 |
| alice | 3 |
58 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 234 | 21.4% | 200 | 0 | SG | 1 | 94 | 17.3% | 27 / 156 |
| 24 / 70 | 34.3% | 96 | 0 | SSG | 0 | 40 | 10.2% | 10 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 13.7% | 7 / 51 |
| 1 / 5 | 20.0% | 100 | 1 | GL | 1 | 80 | 5.3% | 2 / 38 |
| 18 / 86 | 20.9% | 1421 | 2 | RL | 18 | 3985 | 30.8% | 60 / 195 |
| 67 / 223 | 30.0% | 1954 | 5 | LG | 38 | 6127 | 34.4% | 220 / 640 |
| 160 / 618 | 25.89% | 3771 | 8 | TOTALS | 58 | 10389 | 27.67% | 326 / 1178 |
| Control | ||
|---|---|---|
| 8RAs
8YAs
17GAs
9MHs
|
Items | 14RAs
4YAs
7GAs
1MHs
|