| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 42 | dinya | 43 | 8 | 15 | 15 | 11 |
| 39 | N/A | 6 | danya | 7 | 44 | 6 | 9 | 18 |
| danya | 6 |
42 |
dinya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 130 / 690 | 18.8% | 520 | 0 | SG | 0 | 140 | 53.0% | 35 / 66 |
| 1 / 143 | 0.7% | 18 | 0 | SNG | 0 | 18 | 100.0% | 1 / 1 |
| 0 / 23 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 48 / 173 | 27.7% | 3114 | 3 | RL | 20 | 4776 | 27.7% | 71 / 256 |
| 68 / 268 | 25.4% | 1992 | 4 | LG | 23 | 3774 | 29.2% | 136 / 465 |
| 247 / 1297 | 19.04% | 5644 | 7 | TOTALS | 43 | 8708 | 30.57% | 243 / 795 |
| Control | ||
|---|---|---|
| 6RAs
9YAs
18GAs
9MHs
|
Items | 15RAs
15YAs
11GAs
9MHs
|