| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 44 | N/A | 31 | dinya | 34 | 11 | 18 | 13 | 6 |
| 38 | N/A | 7 | danya | 8 | 35 | 6 | 10 | 15 |
| danya | 7 |
31 |
dinya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 480 | 10.0% | 192 | 0 | SG | 0 | 12 | 10.0% | 3 / 30 |
| 1 / 87 | 1.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 51 / 215 | 23.7% | 3643 | 2 | RL | 17 | 4500 | 24.3% | 63 / 259 |
| 68 / 273 | 24.9% | 1994 | 6 | LG | 17 | 3105 | 27.6% | 110 / 398 |
| 168 / 1061 | 15.83% | 5847 | 8 | TOTALS | 34 | 7617 | 24.79% | 176 / 710 |
| Control | ||
|---|---|---|
| 6RAs
10YAs
15GAs
7MHs
|
Items | 18RAs
13YAs
6GAs
10MHs
|