| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 13 | HoLy | 15 | 13 | 7 | 4 |
| 38 | N/A | 11 | Final | 11 | 15 | 7 | 6 |
| Final | 11 |
13 |
HoLy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 90 | 13.3% | 48 | 0 | SG | 0 | 48 | 11.1% | 12 / 108 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 2 / 33 | 6.1% | 206 | 2 | GL | 1 | 221 | 33.3% | 2 / 6 |
| 33 / 93 | 35.5% | 2552 | 8 | RL | 10 | 2079 | 43.1% | 31 / 72 |
| 7 / 30 | 23.3% | 190 | 1 | LG | 4 | 985 | 21.5% | 34 / 158 |
| 54 / 252 | 21.43% | 2996 | 11 | TOTALS | 15 | 3333 | 22.64% | 79 / 349 |
| Control | ||
|---|---|---|
| 7RAs
6GAs
4MHs
|
Items | 7RAs
4GAs
5MHs
|