| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 28 | danya | 31 | 20 | 8 | 12 | 10 |
| 52 | N/A | 16 | Eth33r | 17 | 32 | 13 | 8 | 18 |
| danya | 28 |
16 |
Eth33r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 240 | 11.7% | 112 | 0 | SG | 0 | 228 | 52.8% | 57 / 108 |
| 8 / 65 | 12.3% | 144 | 0 | SNG | 0 | 18 | 3.3% | 1 / 30 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 112 | 11.1% | 1 / 9 |
| 61 / 258 | 23.6% | 4130 | 12 | RL | 11 | 4446 | 34.1% | 57 / 167 |
| 139 / 473 | 29.4% | 3918 | 19 | LG | 6 | 869 | 28.1% | 32 / 114 |
| 236 / 1039 | 22.71% | 8304 | 31 | TOTALS | 17 | 5673 | 34.58% | 148 / 428 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
10GAs
9MHs
|
Items | 13RAs
8YAs
18GAs
7MHs
|