| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 26 | danya | 26 | 9 | 11 | 12 | 10 |
| 51 | N/A | 6 | Eth33r | 9 | 29 | 11 | 9 | 20 |
| danya | 26 |
6 |
Eth33r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 138 | 12.3% | 62 | 1 | SG | 0 | 8 | 16.7% | 2 / 12 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
| 5 / 16 | 31.2% | 413 | 0 | GL | 0 | 110 | 4.5% | 1 / 22 |
| 75 / 316 | 23.7% | 5010 | 14 | RL | 4 | 2688 | 30.7% | 39 / 127 |
| 89 / 379 | 23.5% | 2538 | 11 | LG | 5 | 1893 | 32.8% | 65 / 198 |
| 186 / 855 | 21.75% | 8023 | 26 | TOTALS | 9 | 4699 | 28.53% | 107 / 375 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
10GAs
8MHs
|
Items | 11RAs
9YAs
20GAs
8MHs
|