| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 26 | GoF! | 239 | 4 | 21 | 51 | 12 | 3 | 2 |
| 25 | 26 | 25 | .avi | 167 | 4 | 28 | 49 | 8 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 68 | GoF! | eKz | 71 | 2 | 65 | 2 | 16 | 7 | 2 | 0 |
| 25 | N/A | 65 | GoF! | Vukmir | 69 | 3 | 43 | 8 | 13 | 4 | 0 | 1 |
| 26 | N/A | 63 | GoF! | jOn | 70 | 6 | 38 | 7 | 12 | 0 | 1 | 0 |
| 25 | N/A | 52 | .avi | Szturm | 56 | 2 | 86 | 2 | 17 | 2 | 1 | 0 |
| 25 | N/A | 45 | .avi | • musi | 51 | 4 | 60 | 5 | 11 | 1 | 0 | 0 |
| 25 | N/A | 43 | GoF! | tUm | 47 | 4 | 58 | 4 | 10 | 1 | 0 | 1 |
| 25 | N/A | 40 | .avi | NinJaA | 46 | 5 | 51 | 13 | 14 | 4 | 0 | 2 |
| 25 | N/A | 30 | .avi | link | 33 | 3 | 79 | 8 | 7 | 1 | 0 | 0 |
| .avi | 167 |
239 |
GoF! | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3649 / 10482 | 34.8% | 13959 | 76 | SG | 49 | 11633 | 37.4% | 2988 / 7986 |
| 270 / 1050 | 25.7% | 930 | 3 | SSG | 24 | 3437 | 37.8% | 777 / 2058 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
| 91 / 487 | 18.7% | 1519 | 10 | SNG | 7 | 968 | 18.1% | 55 / 304 |
| 31 / 138 | 22.5% | 1780 | 13 | GL | 7 | 876 | 20.3% | 13 / 64 |
| 198 / 366 | 54.1% | 12484 | 84 | RL | 170 | 22246 | 64.0% | 371 / 580 |
| 4239 / 12523 | 33.85% | 30672 | 186 | TOTALS | 257 | 39169 | 38.25% | 4205 / 10994 |
| Control | ||
|---|---|---|
| 28RAs
49YAs
27MHs
|
Items | 21RAs
51YAs
25MHs
|
| 8quads
1pents
2rings
|
Powerups | 12quads
3pents
2rings
|
|
41
RLs
20
GLs
|
Weapons |
34
RLs
9
GLs
|