| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 15 | us3 | 15 | 1 | 11 | 4 | 2 |
| 25 | N/A | 1 | Talvi | 1 | 15 | 2 | 4 | 6 |
| Talvi | 1 |
15 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 84 | 27.4% | 92 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 4 | 64.3% | 9 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 33 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 39 |
| 11 / 39 | 28.2% | 891 | 1 | RL | 11 | 2454 | 30.4% | 35 / 115 |
| 26 / 94 | 27.7% | 780 | 0 | LG | 3 | 918 | 30.2% | 32 / 106 |
| 60 / 252 | 23.81% | 1763 | 1 | TOTALS | 15 | 3376 | 27.74% | 76 / 274 |
| Control | ||
|---|---|---|
| 2RAs
4YAs
6GAs
3MHs
|
Items | 11RAs
4YAs
2GAs
3MHs
|