| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 20 | us3 | 20 | 5 | 9 | 3 | 4 |
| 25 | N/A | 5 | Talvi | 5 | 20 | 3 | 5 | 4 |
| Talvi | 5 |
20 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 36 | 36.1% | 52 | 0 | SG | 0 | 48 | 100.0% | 12 / 12 |
| 15 / 28 | 53.6% | 60 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 40 | 15.0% | 482 | 3 | GL | 0 | 0 | 0.0% | 0 / 58 |
| 13 / 32 | 40.6% | 930 | 1 | RL | 15 | 2377 | 27.8% | 35 / 126 |
| 19 / 73 | 26.0% | 570 | 1 | LG | 5 | 823 | 24.6% | 29 / 118 |
| 66 / 212 | 31.13% | 2094 | 5 | TOTALS | 20 | 3272 | 23.98% | 82 / 342 |
| Control | ||
|---|---|---|
| 3RAs
5YAs
4GAs
1MHs
|
Items | 9RAs
3YAs
4GAs
4MHs
|