| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 16 | us3 | 16 | 1 | 7 | 6 |
| 25 | N/A | -1 | Talvi | 1 | 18 | 6 | 10 |
| Talvi | -1 |
16 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 30 | 53.3% | 64 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 14 | 14.3% | 185 | 0 | GL | 0 | 41 | 3.3% | 1 / 30 |
| 13 / 55 | 23.6% | 929 | 0 | RL | 10 | 2076 | 28.7% | 31 / 108 |
| 19 / 75 | 25.3% | 564 | 1 | LG | 6 | 2198 | 32.5% | 76 / 234 |
| 50 / 190 | 26.32% | 1742 | 1 | TOTALS | 16 | 4331 | 28.87% | 112 / 388 |
| Control | ||
|---|---|---|
| 6RAs
10YAs
1MHs
|
Items | 7RAs
6YAs
5MHs
|