| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | us3 | 23 | 2 | 9 | 9 |
| 25 | N/A | -1 | Talvi | 2 | 26 | 4 | 7 |
| Talvi | -1 |
23 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 48 | 20.8% | 40 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 2 / 19 | 10.5% | 202 | 0 | GL | 0 | 0 | 0.0% | 0 / 23 |
| 20 / 52 | 38.5% | 1502 | 1 | RL | 10 | 1748 | 27.3% | 24 / 88 |
| 21 / 107 | 19.6% | 601 | 1 | LG | 13 | 2299 | 31.2% | 84 / 269 |
| 53 / 226 | 23.45% | 2345 | 2 | TOTALS | 23 | 4047 | 27.69% | 108 / 390 |
| Control | ||
|---|---|---|
| 4RAs
7YAs
1MHs
|
Items | 9RAs
9YAs
6MHs
|