| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 21 | us3 | 21 | 6 | 4 | 11 |
| 25 | N/A | 3 | Talvi | 6 | 24 | 8 | 6 |
| Talvi | 3 |
21 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 24 | 50.0% | 43 | 1 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 12 / 70 | 17.1% | 48 | 0 | SSG | 0 | 56 | 25.0% | 14 / 56 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 14 | 7.1% | 108 | 0 | GL | 0 | 221 | 28.6% | 2 / 7 |
| 22 / 52 | 42.3% | 1403 | 5 | RL | 10 | 1905 | 32.6% | 29 / 89 |
| 29 / 88 | 33.0% | 870 | 0 | LG | 11 | 2353 | 36.0% | 86 / 239 |
| 76 / 262 | 29.01% | 2472 | 6 | TOTALS | 21 | 4535 | 32.51% | 131 / 403 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
|
Items | 4RAs
11YAs
7MHs
|