| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 70 | Ht | 70 | 0 | 7 | 1 | 4 |
| 51 | N/A | -11 | quik | 0 | 81 | 11 | 0 | 7 |
| Ht | 70 |
-11 |
quik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 54 | 22.2% | 48 | 0 | SG | 0 | 288 | 11.2% | 72 / 642 |
| 0 / 98 | 0.0% | 0 | 0 | SSG | 0 | 296 | 48.1% | 74 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 1 / 11 | 9.1% | 10 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 16 / 122 | 13.1% | 1445 | 7 | GL | 0 | 0 | N/A | 0 / 0 |
| 51 / 135 | 37.8% | 3518 | 23 | RL | 0 | 778 | 22.2% | 10 / 45 |
| 187 / 582 | 32.1% | 4999 | 39 | LG | 0 | 30 | 16.7% | 1 / 6 |
| 267 / 1002 | 26.65% | 10020 | 70 | TOTALS | 0 | 1392 | 18.32% | 157 / 857 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
4GAs
1MHs
|
Items | 11RAs
7GAs
4MHs
|